Kauai Island Weather Center
|
|
|
Humidity
89%
|
Pressure
30"
|
Wind
6.3
mph (E)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 55°F | 56°F | 58°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 61°F | 60°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 55°F | 56°F | 57°F | 55°F | 54°F | 54°F | 55°F | 59°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 59°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F |
| Feels Like | 55°F | 55°F | 55°F | 55°F | 57°F | 59°F | 60°F | 61°F | 62°F | 62°F | 61°F | 60°F | 59°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 55°F | 54°F | 53°F | 54°F | 58°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 58°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F |
| Cloudiness | 100% | 100% | 100% | 98% | 99% | 98% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 97% | 98% | 99% | 99% | 99% | 90% | 80% | 81% | 71% | 60% | 51% | 45% | 5% | 4% | 15% | 27% | 36% | 40% | 33% | 43% | 50% | 52% | 47% | 47% | 49% | 64% | 76% | 82% | 86% | 83% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 7% | 7% | 0% | 0% |
| Humidity | 89% | 87% | 85% | 81% | 73% | 65% | 64% | 61% | 60% | 59% | 61% | 63% | 67% | 74% | 78% | 78% | 79% | 80% | 84% | 84% | 88% | 89% | 85% | 83% | 86% | 88% | 87% | 83% | 71% | 65% | 65% | 68% | 66% | 65% | 63% | 66% | 71% | 77% | 82% | 84% | 85% | 85% | 86% | 85% | 86% | 87% | 86% | 86% |
| Dew Point | 52°F | 52°F | 51°F | 50°F | 50°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F |
| Pressure | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 6.3 mph | 6.4 mph | 5.9 mph | 6.6 mph | 7.8 mph | 8.2 mph | 8.4 mph | 8.2 mph | 8.3 mph | 8.6 mph | 8.7 mph | 8.8 mph | 8.4 mph | 7.5 mph | 6.8 mph | 6.5 mph | 6.3 mph | 6.3 mph | 6 mph | 5.8 mph | 5.1 mph | 5.3 mph | 5.9 mph | 6.3 mph | 5.7 mph | 4.5 mph | 4.3 mph | 5.2 mph | 7 mph | 8.6 mph | 9.4 mph | 9.3 mph | 9.7 mph | 9.2 mph | 8 mph | 7.2 mph | 6.4 mph | 5.9 mph | 4.1 mph | 3.5 mph | 3.3 mph | 3 mph | 2.6 mph | 2.1 mph | 4 mph | 1.9 mph | 3 mph | 3.6 mph |
| Wind Direction |
![]() 94° E | ![]() 87° E | ![]() 86° E | ![]() 90° E | ![]() 91° E | ![]() 90° E | ![]() 89° E | ![]() 90° E | ![]() 94° E | ![]() 91° E | ![]() 91° E | ![]() 89° E | ![]() 88° E | ![]() 90° E | ![]() 88° E | ![]() 87° E | ![]() 83° E | ![]() 81° E | ![]() 82° E | ![]() 93° E | ![]() 88° E | ![]() 92° E | ![]() 92° E | ![]() 97° E | ![]() 98° E | ![]() 93° E | ![]() 80° E | ![]() 80° E | ![]() 94° E | ![]() 98° E | ![]() 102° ESE | ![]() 105° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 117° ESE | ![]() 112° ESE | ![]() 104° ESE | ![]() 83° E | ![]() 78° ENE | ![]() 82° E | ![]() 77° ENE | ![]() 75° ENE | ![]() 82° E | ![]() 111° ESE | ![]() 139° SE | ![]() 177° S | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 25 |
Clouds |
63 °F
|
55 °F
|
0% |
61% |
|
Friday
Dec 26 |
Clouds |
63 °F
|
54 °F
|
4% |
68% |
|
Saturday
Dec 27 |
Clouds |
65 °F
|
55 °F
|
23% |
62% |
|
Sunday
Dec 28 |
Rain |
63 °F
|
56 °F
|
37% |
68% |
|
Monday
Dec 29 |
Rain |
63 °F
|
57 °F
|
49% |
72% |
|
Tuesday
Dec 30 |
Rain |
64 °F
|
55 °F
|
85% |
66% |
|
Wednesday
Dec 31 |
Rain |
64 °F
|
54 °F
|
38% |
65% |
|
Thursday
Jan 1 |
Rain |
62 °F
|
55 °F
|
52% |
69% |
|
Friday
Jan 2 |
Rain |
59 °F
|
54 °F
|
56% |
74% |
|
Saturday
Jan 3 |
Rain |
57 °F
|
53 °F
|
38% |
67% |
|
Sunday
Jan 4 |
Rain |
60 °F
|
53 °F
|
36% |
66% |
|
Monday
Jan 5 |
Rain |
58 °F
|
52 °F
|
62% |
71% |
|
Tuesday
Jan 6 |
Rain |
59 °F
|
54 °F
|
77% |
78% |
|
Wednesday
Jan 7 |
Rain |
59 °F
|
55 °F
|
56% |
58% |
|
Thursday
Jan 8 |
Rain |
61 °F
|
54 °F
|
39% |
70% |
|
Friday
Jan 9 |
Clouds |
62 °F
|
52 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kauai Island News Kauai Island Photos Kauai Island Videos |

Login















