![]() |
Kauai Island Weather Center
|
|
Humidity
85%
|
Pressure
29.94"
|
Wind
6.7
mph (SSW)
|
Dew Point
58°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 23 2:00 PM | Wed, Apr 23 3:00 PM | Wed, Apr 23 4:00 PM | Wed, Apr 23 5:00 PM | Wed, Apr 23 6:00 PM | Wed, Apr 23 7:00 PM | Wed, Apr 23 8:00 PM | Wed, Apr 23 9:00 PM | Wed, Apr 23 10:00 PM | Wed, Apr 23 11:00 PM | Thu, Apr 24 12:00 AM | Thu, Apr 24 1:00 AM | Thu, Apr 24 2:00 AM | Thu, Apr 24 3:00 AM | Thu, Apr 24 4:00 AM | Thu, Apr 24 5:00 AM | Thu, Apr 24 6:00 AM | Thu, Apr 24 7:00 AM | Thu, Apr 24 8:00 AM | Thu, Apr 24 9:00 AM | Thu, Apr 24 10:00 AM | Thu, Apr 24 11:00 AM | Thu, Apr 24 12:00 PM | Thu, Apr 24 1:00 PM | Thu, Apr 24 2:00 PM | Thu, Apr 24 3:00 PM | Thu, Apr 24 4:00 PM | Thu, Apr 24 5:00 PM | Thu, Apr 24 6:00 PM | Thu, Apr 24 7:00 PM | Thu, Apr 24 8:00 PM | Thu, Apr 24 9:00 PM | Thu, Apr 24 10:00 PM | Thu, Apr 24 11:00 PM | Fri, Apr 25 12:00 AM | Fri, Apr 25 1:00 AM | Fri, Apr 25 2:00 AM | Fri, Apr 25 3:00 AM | Fri, Apr 25 4:00 AM | Fri, Apr 25 5:00 AM | Fri, Apr 25 6:00 AM | Fri, Apr 25 7:00 AM | Fri, Apr 25 8:00 AM | Fri, Apr 25 9:00 AM | Fri, Apr 25 10:00 AM | Fri, Apr 25 11:00 AM | Fri, Apr 25 12:00 PM | Fri, Apr 25 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 60°F | 61°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 61°F | 62°F | 64°F | 66°F | 66°F | 66°F |
Feels Like | 63°F | 63°F | 63°F | 63°F | 62°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 61°F | 62°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 60°F | 61°F | 63°F | 65°F | 65°F | 65°F |
Cloudiness | 41% | 42% | 42% | 44% | 44% | 43% | 41% | 38% | 47% | 58% | 59% | 65% | 69% | 82% | 83% | 78% | 78% | 81% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 92% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 77% | 100% | 100% | 96% | 92% | 92% | 92% | 74% | 61% | 68% | 67% | 72% | 68% | 60% | 57% | 54% | 57% | 63% | 59% | 52% | 52% | 57% | 61% | 61% | 66% | 57% | 52% | 57% | 54% | 54% | 50% | 10% | 18% | 22% | 22% | 17% | 17% | 2% | 3% | 1% | 3% | 3% | 3% | 3% | 1% | 0% | 0% | 0% |
Humidity | 81% | 85% | 82% | 80% | 80% | 81% | 83% | 84% | 86% | 87% | 88% | 88% | 87% | 86% | 86% | 86% | 87% | 85% | 82% | 81% | 77% | 71% | 67% | 66% | 63% | 63% | 64% | 65% | 68% | 70% | 75% | 79% | 82% | 83% | 84% | 85% | 87% | 86% | 85% | 86% | 87% | 84% | 75% | 69% | 62% | 57% | 56% | 57% |
Dew Point | 57°F | 58°F | 57°F | 57°F | 56°F | 55°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" |
Wind Speed | 7.1 mph | 6.7 mph | 5.5 mph | 5 mph | 5.1 mph | 4.2 mph | 3.8 mph | 4.4 mph | 4.9 mph | 5.2 mph | 5.7 mph | 6.2 mph | 6.7 mph | 6.4 mph | 6.5 mph | 6.4 mph | 6.7 mph | 7.3 mph | 7.5 mph | 7.6 mph | 7.6 mph | 7.8 mph | 7.8 mph | 6.9 mph | 6.1 mph | 6.1 mph | 6 mph | 5.8 mph | 4.7 mph | 4.4 mph | 4.6 mph | 4.5 mph | 4 mph | 3.8 mph | 4.1 mph | 4.3 mph | 5.1 mph | 5.3 mph | 5.1 mph | 4.7 mph | 4.4 mph | 3.8 mph | 3.7 mph | 3.1 mph | 2.6 mph | 2.8 mph | 3.5 mph | 4.2 mph |
Wind Direction |
![]() 203° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 192° SSW | ![]() 183° S | ![]() 170° S | ![]() 174° S | ![]() 177° S | ![]() 174° S | ![]() 173° S | ![]() 172° S | ![]() 169° S | ![]() 165° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 171° S | ![]() 170° S | ![]() 172° S | ![]() 179° S | ![]() 182° S | ![]() 181° S | ![]() 171° S | ![]() 166° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 149° SSE | ![]() 141° SE | ![]() 132° SE | ![]() 121° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 145° SE | ![]() 159° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 177° S | ![]() 188° S | ![]() 197° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 179° S | ![]() 172° S | ![]() 169° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 23 |
![]() Rain |
64 °F
|
57 °F
|
100% |
73% |
Thursday
Apr 24 |
![]() Rain |
65 °F
|
58 °F
|
72% |
67% |
Friday
Apr 25 |
![]() Rain |
66 °F
|
58 °F
|
67% |
56% |
Saturday
Apr 26 |
![]() Rain |
65 °F
|
57 °F
|
74% |
63% |
Sunday
Apr 27 |
![]() Rain |
64 °F
|
57 °F
|
51% |
67% |
Monday
Apr 28 |
![]() Rain |
65 °F
|
57 °F
|
36% |
61% |
Tuesday
Apr 29 |
![]() Rain |
66 °F
|
56 °F
|
36% |
62% |
Wednesday
Apr 30 |
![]() Rain |
65 °F
|
56 °F
|
32% |
64% |
Thursday
May 1 |
![]() Rain |
62 °F
|
56 °F
|
41% |
67% |
Friday
May 2 |
![]() Rain |
64 °F
|
54 °F
|
40% |
65% |
Saturday
May 3 |
![]() Rain |
66 °F
|
55 °F
|
28% |
63% |
Sunday
May 4 |
![]() Rain |
66 °F
|
57 °F
|
40% |
64% |
Monday
May 5 |
![]() Rain |
66 °F
|
56 °F
|
73% |
65% |
Tuesday
May 6 |
![]() Rain |
65 °F
|
57 °F
|
42% |
64% |
Wednesday
May 7 |
![]() Rain |
67 °F
|
56 °F
|
29% |
59% |
Thursday
May 8 |
![]() Rain |
65 °F
|
57 °F
|
61% |
65% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
