![]() |
Kauai Island Weather Center
|
|
Humidity
93%
|
Pressure
30.15"
|
Wind
8.4
mph (ENE)
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 61°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 64°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F |
Feels Like | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 57°F | 58°F | 60°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 62°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 59°F |
Cloudiness | 36% | 37% | 38% | 44% | 52% | 59% | 56% | 56% | 56% | 44% | 26% | 21% | 20% | 19% | 18% | 29% | 43% | 48% | 53% | 55% | 51% | 24% | 19% | 16% | 18% | 25% | 28% | 43% | 48% | 54% | 56% | 58% | 60% | 65% | 43% | 30% | 23% | 19% | 16% | 23% | 23% | 25% | 30% | 35% | 39% | 11% | 18% | 26% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 43% | 39% | 39% | 24% | 28% | 32% | 32% | 32% | 32% | 20% | 26% | 39% | 39% | 16% | 25% | 57% | 70% | 63% | 75% | 79% | 80% | 70% | 66% | 69% | 64% | 64% | 64% | 31% | 32% | 32% | 28% | 20% | 18% | 4% | 0% | 0% | 7% | 7% | 23% | 31% | 31% | 24% | 23% | 25% | 21% | 34% | 21% | 23% |
Humidity | 93% | 91% | 89% | 87% | 86% | 86% | 87% | 83% | 77% | 70% | 64% | 63% | 62% | 61% | 62% | 62% | 64% | 66% | 71% | 75% | 77% | 79% | 81% | 82% | 83% | 82% | 82% | 82% | 84% | 85% | 85% | 81% | 75% | 70% | 63% | 58% | 57% | 58% | 59% | 60% | 63% | 64% | 68% | 73% | 77% | 81% | 81% | 81% |
Dew Point | 54°F | 54°F | 54°F | 54°F | 54°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 61°F | 61°F | 62°F | 61°F | 61°F |
Pressure | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
Wind Speed | 8.4 mph | 8.5 mph | 8.6 mph | 8.5 mph | 8.3 mph | 8.2 mph | 8.2 mph | 8.3 mph | 8.8 mph | 9 mph | 9.2 mph | 9.8 mph | 10.7 mph | 10.6 mph | 10.7 mph | 10.7 mph | 10.5 mph | 10.4 mph | 9.8 mph | 9.2 mph | 9 mph | 9.1 mph | 8.6 mph | 8.7 mph | 8.4 mph | 8.6 mph | 8.5 mph | 7.9 mph | 7.8 mph | 7.4 mph | 7.1 mph | 7.7 mph | 8.3 mph | 8.4 mph | 8.4 mph | 8.6 mph | 9.2 mph | 9.8 mph | 10.5 mph | 10.4 mph | 10.2 mph | 8.6 mph | 8 mph | 7.5 mph | 7.2 mph | 6.7 mph | 7 mph | 7 mph |
Wind Direction |
![]() 73° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 81° E | ![]() 83° E | ![]() 84° E | ![]() 84° E | ![]() 82° E | ![]() 84° E | ![]() 85° E | ![]() 86° E | ![]() 85° E | ![]() 84° E | ![]() 83° E | ![]() 81° E | ![]() 80° E | ![]() 82° E | ![]() 82° E | ![]() 79° E | ![]() 76° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 80° E | ![]() 83° E | ![]() 86° E | ![]() 85° E | ![]() 88° E | ![]() 93° E | ![]() 99° E | ![]() 107° ESE | ![]() 115° ESE | ![]() 112° ESE | ![]() 103° ESE | ![]() 100° E | ![]() 93° E | ![]() 94° E | ![]() 93° E | ![]() 91° E | ![]() 86° E | ![]() 85° E | ![]() 79° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Rain |
67 °F
|
56 °F
|
80% |
62% |
Saturday
May 17 |
![]() Rain |
68 °F
|
58 °F
|
64% |
57% |
Sunday
May 18 |
![]() Rain |
66 °F
|
57 °F
|
64% |
63% |
Monday
May 19 |
![]() Rain |
66 °F
|
57 °F
|
52% |
62% |
Tuesday
May 20 |
![]() Rain |
67 °F
|
57 °F
|
37% |
66% |
Wednesday
May 21 |
![]() Rain |
67 °F
|
57 °F
|
72% |
63% |
Thursday
May 22 |
![]() Rain |
66 °F
|
58 °F
|
75% |
63% |
Friday
May 23 |
![]() Rain |
65 °F
|
57 °F
|
72% |
68% |
Saturday
May 24 |
![]() Rain |
66 °F
|
57 °F
|
40% |
65% |
Sunday
May 25 |
![]() Rain |
67 °F
|
56 °F
|
39% |
59% |
Monday
May 26 |
![]() Rain |
66 °F
|
56 °F
|
39% |
62% |
Tuesday
May 27 |
![]() Rain |
67 °F
|
57 °F
|
38% |
65% |
Wednesday
May 28 |
![]() Rain |
65 °F
|
59 °F
|
47% |
71% |
Thursday
May 29 |
![]() Rain |
65 °F
|
59 °F
|
49% |
69% |
Friday
May 30 |
![]() Rain |
66 °F
|
58 °F
|
40% |
67% |
Saturday
May 31 |
![]() Rain |
63 °F
|
57 °F
|
82% |
80% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
