Kauai Island Weather Center
|
|
|
Humidity
80%
|
Pressure
30"
|
Wind
4.5
mph (WSW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 55°F | 55°F | 55°F | 57°F | 59°F | 61°F | 64°F | 65°F | 65°F | 64°F | 63°F | 61°F | 58°F | 54°F | 53°F | 53°F | 53°F | 51°F | 52°F | 51°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 53°F | 54°F | 53°F | 53°F | 52°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F |
| Feels Like | 53°F | 54°F | 54°F | 55°F | 57°F | 60°F | 62°F | 63°F | 63°F | 63°F | 61°F | 60°F | 56°F | 53°F | 51°F | 52°F | 52°F | 51°F | 51°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 52°F | 53°F | 52°F | 51°F | 51°F | 52°F | 51°F | 51°F | 51°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 7% | 9% | 9% | 10% | 13% | 89% | 92% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 3% | 3% | 7% | 8% | 8% | 13% | 22% | 22% | 26% | 30% | 38% | 46% | 54% | 66% | 62% | 62% | 62% | 62% | 73% | 73% | 65% | 68% | 68% | 76% | 49% | 46% | 44% | 43% | 45% | 49% | 41% | 34% | 26% | 29% | 37% | 36% | 51% | 47% | 47% | 62% | 65% | 69% | 62% | 55% | 62% |
| Humidity | 79% | 80% | 79% | 73% | 63% | 54% | 45% | 44% | 45% | 47% | 49% | 54% | 67% | 79% | 85% | 87% | 87% | 91% | 90% | 91% | 90% | 91% | 91% | 90% | 89% | 89% | 90% | 89% | 81% | 77% | 79% | 80% | 81% | 78% | 81% | 81% | 83% | 82% | 82% | 82% | 85% | 85% | 86% | 88% | 88% | 87% | 86% | 86% |
| Dew Point | 48°F | 49°F | 49°F | 48°F | 46°F | 45°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4.6 mph | 4.5 mph | 4.4 mph | 5.1 mph | 5.1 mph | 5.2 mph | 5.7 mph | 6.8 mph | 7.5 mph | 7.7 mph | 8.5 mph | 5.3 mph | 3.2 mph | 6.3 mph | 8.1 mph | 8.2 mph | 9 mph | 10.2 mph | 9.6 mph | 9.8 mph | 9.8 mph | 9.6 mph | 10.3 mph | 10.5 mph | 9.8 mph | 9 mph | 9.8 mph | 9.2 mph | 10 mph | 10.4 mph | 10.6 mph | 10.8 mph | 11 mph | 12 mph | 11.6 mph | 11.1 mph | 9.2 mph | 10.6 mph | 9.5 mph | 10.7 mph | 8.9 mph | 9.8 mph | 10 mph | 10 mph | 10.5 mph | 9.7 mph | 10.8 mph | 10.3 mph |
| Wind Direction |
![]() 251° WSW | ![]() 251° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 231° SW | ![]() 238° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 257° WSW | ![]() 277° W | ![]() 353° N | ![]() 16° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 24° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 33° NNE | ![]() 33° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 37° NE | ![]() 33° NNE | ![]() 47° NE | ![]() 47° NE | ![]() 48° NE | ![]() 47° NE | ![]() 42° NE | ![]() 44° NE | ![]() 35° NE | ![]() 47° NE | ![]() 51° NE | ![]() 51° NE | ![]() 46° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 55° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 54° NE | ![]() 55° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 6 |
Rain |
65 °F
|
51 °F
|
66% |
45% |
|
Saturday
Feb 7 |
Rain |
54 °F
|
50 °F
|
76% |
79% |
|
Sunday
Feb 8 |
Rain |
54 °F
|
51 °F
|
96% |
85% |
|
Monday
Feb 9 |
Rain |
55 °F
|
53 °F
|
100% |
90% |
|
Tuesday
Feb 10 |
Rain |
57 °F
|
55 °F
|
67% |
90% |
|
Wednesday
Feb 11 |
Rain |
59 °F
|
54 °F
|
32% |
67% |
|
Thursday
Feb 12 |
Rain |
60 °F
|
54 °F
|
44% |
78% |
|
Friday
Feb 13 |
Rain |
58 °F
|
54 °F
|
40% |
75% |
|
Saturday
Feb 14 |
Rain |
59 °F
|
53 °F
|
70% |
86% |
|
Sunday
Feb 15 |
Rain |
60 °F
|
54 °F
|
68% |
79% |
|
Monday
Feb 16 |
Rain |
60 °F
|
54 °F
|
36% |
78% |
|
Tuesday
Feb 17 |
Rain |
61 °F
|
54 °F
|
40% |
76% |
|
Wednesday
Feb 18 |
Rain |
59 °F
|
52 °F
|
47% |
80% |
|
Thursday
Feb 19 |
Rain |
59 °F
|
53 °F
|
39% |
76% |
|
Friday
Feb 20 |
Rain |
63 °F
|
53 °F
|
39% |
69% |
|
Saturday
Feb 21 |
Rain |
63 °F
|
54 °F
|
55% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kauai Island News Kauai Island Photos Kauai Island Videos |

Login


















