Kauai Island Weather Center
|
|
|
Humidity
75%
|
Pressure
30"
|
Wind
5.3
mph (WSW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 54°F | 55°F | 57°F | 60°F | 62°F | 65°F | 65°F | 63°F | 61°F | 58°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F |
| Feels Like | 53°F | 54°F | 56°F | 58°F | 61°F | 64°F | 63°F | 62°F | 60°F | 58°F | 55°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 46°F | 46°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 16% | 22% | 31% | 41% | 51% | 59% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 12% | 13% | 17% | 18% | 22% | 34% | 54% | 62% | 66% | 70% | 70% | 74% | 85% | 90% | 90% | 90% | 90% | 85% | 54% | 75% | 80% | 80% | 88% | 88% | 27% | 16% | 16% | 12% | 4% | 4% | 0% | 4% | 21% | 25% | 35% | 39% | 47% | 43% | 39% | 39% | 38% | 38% | 58% | 70% | 66% | 66% | 66% |
| Humidity | 75% | 73% | 68% | 61% | 54% | 49% | 52% | 60% | 67% | 77% | 88% | 94% | 94% | 92% | 93% | 93% | 93% | 93% | 92% | 89% | 89% | 90% | 90% | 90% | 90% | 87% | 85% | 80% | 76% | 73% | 73% | 74% | 75% | 78% | 79% | 80% | 81% | 82% | 83% | 82% | 81% | 82% | 83% | 84% | 87% | 88% | 91% | 90% |
| Dew Point | 46°F | 47°F | 47°F | 46°F | 46°F | 52°F | 53°F | 56°F | 57°F | 58°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 5.3 mph | 6.4 mph | 6.3 mph | 6.3 mph | 7.2 mph | 8.2 mph | 9.2 mph | 8.1 mph | 5.6 mph | 7.3 mph | 7.9 mph | 9.6 mph | 9.8 mph | 10.3 mph | 10.9 mph | 10.4 mph | 8.4 mph | 9.3 mph | 9.9 mph | 10.3 mph | 11.4 mph | 11.5 mph | 9.8 mph | 10.2 mph | 10.4 mph | 9.4 mph | 9.7 mph | 12 mph | 11.6 mph | 11.1 mph | 11.1 mph | 11.5 mph | 11 mph | 11.3 mph | 10.6 mph | 10.5 mph | 9.3 mph | 9 mph | 9.6 mph | 7.3 mph | 8.6 mph | 10.4 mph | 10.7 mph | 10.6 mph | 10.9 mph | 11.7 mph | 10.3 mph | 10.2 mph |
| Wind Direction |
![]() 241° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 271° W | ![]() 325° NW | ![]() 12° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 37° NE | ![]() 38° NE | ![]() 33° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 45° NE | ![]() 46° NE | ![]() 46° NE | ![]() 49° NE | ![]() 49° NE | ![]() 48° NE | ![]() 39° NE | ![]() 30° NNE | ![]() 40° NE | ![]() 58° ENE | ![]() 58° ENE | ![]() 65° ENE | ![]() 53° NE | ![]() 57° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 59° ENE | ![]() 65° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 60° ENE | ![]() 58° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 6 |
Rain |
65 °F
|
52 °F
|
90% |
54% |
|
Saturday
Feb 7 |
Rain |
54 °F
|
50 °F
|
90% |
76% |
|
Sunday
Feb 8 |
Rain |
54 °F
|
50 °F
|
86% |
83% |
|
Monday
Feb 9 |
Rain |
55 °F
|
53 °F
|
96% |
89% |
|
Tuesday
Feb 10 |
Rain |
56 °F
|
53 °F
|
56% |
90% |
|
Wednesday
Feb 11 |
Rain |
59 °F
|
51 °F
|
32% |
70% |
|
Thursday
Feb 12 |
Rain |
61 °F
|
53 °F
|
59% |
76% |
|
Friday
Feb 13 |
Rain |
56 °F
|
54 °F
|
98% |
89% |
|
Saturday
Feb 14 |
Rain |
56 °F
|
53 °F
|
96% |
86% |
|
Sunday
Feb 15 |
Rain |
57 °F
|
54 °F
|
100% |
90% |
|
Monday
Feb 16 |
Rain |
57 °F
|
54 °F
|
40% |
86% |
|
Tuesday
Feb 17 |
Rain |
61 °F
|
54 °F
|
40% |
72% |
|
Wednesday
Feb 18 |
Rain |
61 °F
|
54 °F
|
50% |
76% |
|
Thursday
Feb 19 |
Rain |
62 °F
|
53 °F
|
37% |
69% |
|
Friday
Feb 20 |
Rain |
56 °F
|
50 °F
|
49% |
81% |
|
Saturday
Feb 21 |
Rain |
55 °F
|
47 °F
|
30% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kauai Island News Kauai Island Photos Kauai Island Videos |

Login


















