Kauai Island Weather Center
|
|
|
Humidity
92%
|
Pressure
29.85"
|
Wind
9.1
mph (WNW)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 54°F | 54°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 51°F | 54°F | 56°F | 56°F | 57°F | 58°F | 57°F | 57°F | 55°F | 53°F | 51°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 52°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 53°F | 51°F | 51°F | 50°F |
| Feels Like | 52°F | 52°F | 53°F | 53°F | 53°F | 51°F | 50°F | 49°F | 46°F | 46°F | 49°F | 52°F | 54°F | 54°F | 55°F | 56°F | 55°F | 54°F | 53°F | 51°F | 48°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 50°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 49°F | 49°F | 48°F |
| Cloudiness | 38% | 39% | 44% | 48% | 51% | 19% | 10% | 7% | 5% | 4% | 4% | 11% | 9% | 6% | 6% | 5% | 4% | 1% | 1% | 1% | 1% | 0% | 1% | 2% | 2% | 2% | 4% | 6% | 6% | 11% | 14% | 17% | 17% | 17% | 17% | 19% | 21% | 22% | 24% | 28% | 31% | 47% | 45% | 47% | 45% | 42% | 39% | 32% |
| Visibility | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 79% | 79% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 90% | 87% | 82% | 78% | 76% | 76% | 75% | 75% | 74% | 65% | 57% | 55% | 55% | 53% | 52% | 52% | 54% | 57% | 62% | 66% | 66% | 67% | 68% | 69% | 71% | 70% | 70% | 71% | 71% | 71% | 72% | 73% | 72% | 64% | 59% | 57% | 56% | 56% | 57% | 57% | 58% | 59% | 63% | 66% | 67% | 68% |
| Dew Point | 50°F | 51°F | 51°F | 50°F | 48°F | 53°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 9.1 mph | 8 mph | 8.9 mph | 9.9 mph | 9.2 mph | 9.1 mph | 9.4 mph | 8.8 mph | 8.6 mph | 8.7 mph | 9.4 mph | 9.4 mph | 9.6 mph | 9.3 mph | 8.6 mph | 7.8 mph | 8.4 mph | 9.1 mph | 9.9 mph | 10.9 mph | 10.6 mph | 10.1 mph | 10.1 mph | 9.3 mph | 9.1 mph | 9 mph | 9.4 mph | 10 mph | 9.7 mph | 9 mph | 8.3 mph | 7.9 mph | 7.8 mph | 7.4 mph | 6.9 mph | 8 mph | 8.6 mph | 8.8 mph | 8.7 mph | 8.4 mph | 8.1 mph | 7.8 mph | 7.5 mph | 7.6 mph | 7.1 mph | 7 mph | 7 mph | 6.9 mph |
| Wind Direction |
![]() 298° WNW | ![]() 305° NW | ![]() 306° NW | ![]() 307° NW | ![]() 309° NW | ![]() 313° NW | ![]() 317° NW | ![]() 313° NW | ![]() 313° NW | ![]() 315° NW | ![]() 322° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 357° N | ![]() 5° N | ![]() 7° N | ![]() 4° N | ![]() 10° N | ![]() 15° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 35° NE | ![]() 35° NE | ![]() 39° NE | ![]() 47° NE | ![]() 51° NE | ![]() 58° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 60° ENE | ![]() 63° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Rain |
62 °F
|
53 °F
|
100% |
73% |
|
Thursday
Jan 15 |
Rain |
58 °F
|
48 °F
|
100% |
55% |
|
Friday
Jan 16 |
Clouds |
56 °F
|
47 °F
|
0% |
56% |
|
Saturday
Jan 17 |
Rain |
58 °F
|
48 °F
|
20% |
54% |
|
Sunday
Jan 18 |
Rain |
58 °F
|
51 °F
|
39% |
65% |
|
Monday
Jan 19 |
Clouds |
62 °F
|
51 °F
|
23% |
56% |
|
Tuesday
Jan 20 |
Clear |
63 °F
|
53 °F
|
0% |
57% |
|
Wednesday
Jan 21 |
Rain |
62 °F
|
54 °F
|
100% |
72% |
|
Thursday
Jan 22 |
Rain |
55 °F
|
52 °F
|
100% |
94% |
|
Friday
Jan 23 |
Clouds |
59 °F
|
51 °F
|
34% |
71% |
|
Saturday
Jan 24 |
Clear |
60 °F
|
48 °F
|
0% |
61% |
|
Sunday
Jan 25 |
Clouds |
61 °F
|
48 °F
|
0% |
55% |
|
Monday
Jan 26 |
Clear |
63 °F
|
50 °F
|
0% |
60% |
|
Tuesday
Jan 27 |
Rain |
64 °F
|
52 °F
|
20% |
64% |
|
Wednesday
Jan 28 |
Clear |
65 °F
|
55 °F
|
7% |
64% |
|
Thursday
Jan 29 |
Rain |
66 °F
|
55 °F
|
65% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kauai Island News Kauai Island Photos Kauai Island Videos |

Login






















