Kauai Island Weather Center
|
|
|
Humidity
87%
|
Pressure
30.12"
|
Wind
10.2
mph (ENE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM | Sat, Oct 25 4:00 PM | Sat, Oct 25 5:00 PM | Sat, Oct 25 6:00 PM | Sat, Oct 25 7:00 PM | Sat, Oct 25 8:00 PM | Sat, Oct 25 9:00 PM | Sat, Oct 25 10:00 PM | Sat, Oct 25 11:00 PM | Sun, Oct 26 12:00 AM | Sun, Oct 26 1:00 AM | Sun, Oct 26 2:00 AM | Sun, Oct 26 3:00 AM | Sun, Oct 26 4:00 AM | Sun, Oct 26 5:00 AM | Sun, Oct 26 6:00 AM | Sun, Oct 26 7:00 AM | Sun, Oct 26 8:00 AM | Sun, Oct 26 9:00 AM | Sun, Oct 26 10:00 AM | Sun, Oct 26 11:00 AM | Sun, Oct 26 12:00 PM | Sun, Oct 26 1:00 PM | Sun, Oct 26 2:00 PM | Sun, Oct 26 3:00 PM | Sun, Oct 26 4:00 PM | Sun, Oct 26 5:00 PM | Sun, Oct 26 6:00 PM | Sun, Oct 26 7:00 PM | Sun, Oct 26 8:00 PM | Sun, Oct 26 9:00 PM | Sun, Oct 26 10:00 PM | Sun, Oct 26 11:00 PM | Mon, Oct 27 12:00 AM | Mon, Oct 27 1:00 AM | Mon, Oct 27 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 65°F | 66°F | 67°F | 67°F | 67°F | 65°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 59°F | 59°F |
| Feels Like | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 64°F | 65°F | 67°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F | 60°F | 60°F | 63°F | 63°F | 61°F | 62°F | 62°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F |
| Cloudiness | 65% | 64% | 64% | 66% | 68% | 70% | 81% | 74% | 63% | 51% | 47% | 41% | 23% | 30% | 40% | 51% | 57% | 57% | 81% | 87% | 91% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 100% | 99% | 99% | 95% | 95% | 89% | 89% | 85% | 86% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 39% | 26% | 27% | 16% | 20% | 20% | 6% | 6% | 1% | 1% | 13% | 39% | 46% | 46% | 48% | 48% | 48% | 36% | 21% | 28% | 31% | 47% | 55% | 52% | 62% | 74% | 74% | 78% | 82% | 86% | 91% | 90% | 94% | 91% | 90% | 90% | 28% | 28% | 36% | 32% | 23% | 23% | 19% | 21% | 21% | 21% | 23% | 28% |
| Humidity | 85% | 87% | 84% | 82% | 79% | 77% | 72% | 66% | 62% | 60% | 62% | 63% | 67% | 71% | 77% | 80% | 76% | 73% | 76% | 81% | 84% | 84% | 85% | 89% | 90% | 90% | 91% | 92% | 91% | 90% | 91% | 90% | 87% | 79% | 79% | 83% | 81% | 79% | 78% | 83% | 85% | 85% | 84% | 82% | 81% | 80% | 81% | 83% |
| Dew Point | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 61°F | 61°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 61°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 61°F | 62°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 10.3 mph | 10.2 mph | 11.2 mph | 10.7 mph | 11.3 mph | 10.8 mph | 11.8 mph | 13.8 mph | 13.5 mph | 12.8 mph | 12 mph | 11.4 mph | 11 mph | 10.6 mph | 10.1 mph | 9.8 mph | 10.6 mph | 9.6 mph | 7.9 mph | 7.9 mph | 7.1 mph | 5.9 mph | 5.9 mph | 6.4 mph | 6.1 mph | 6.7 mph | 7 mph | 7.7 mph | 7.4 mph | 7.5 mph | 6.7 mph | 6.5 mph | 7.4 mph | 8 mph | 7.9 mph | 7.2 mph | 7.4 mph | 7.6 mph | 7.5 mph | 6.6 mph | 6.4 mph | 6.4 mph | 5.7 mph | 4.8 mph | 4.3 mph | 3.9 mph | 3 mph | 3.9 mph |
| Wind Direction |
![]() 70° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 75° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 81° E | ![]() 85° E | ![]() 88° E | ![]() 95° E | ![]() 90° E | ![]() 73° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 69° ENE | ![]() 79° E | ![]() 79° E | ![]() 81° E | ![]() 80° E | ![]() 71° ENE | ![]() 75° ENE | ![]() 85° E | ![]() 86° E | ![]() 83° E | ![]() 80° E | ![]() 84° E | ![]() 84° E | ![]() 83° E | ![]() 82° E | ![]() 84° E | ![]() 83° E | ![]() 75° ENE | ![]() 65° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 60° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 25 |
Rain |
67 °F
|
60 °F
|
48% |
60% |
|
Sunday
Oct 26 |
Rain |
63 °F
|
59 °F
|
94% |
79% |
|
Monday
Oct 27 |
Rain |
67 °F
|
58 °F
|
41% |
60% |
|
Tuesday
Oct 28 |
Rain |
63 °F
|
58 °F
|
95% |
81% |
|
Wednesday
Oct 29 |
Rain |
66 °F
|
57 °F
|
96% |
67% |
|
Thursday
Oct 30 |
Rain |
64 °F
|
59 °F
|
95% |
76% |
|
Friday
Oct 31 |
Rain |
64 °F
|
59 °F
|
89% |
85% |
|
Saturday
Nov 1 |
Rain |
62 °F
|
57 °F
|
100% |
80% |
|
Sunday
Nov 2 |
Rain |
61 °F
|
57 °F
|
100% |
97% |
|
Monday
Nov 3 |
Rain |
64 °F
|
61 °F
|
91% |
91% |
|
Tuesday
Nov 4 |
Rain |
67 °F
|
61 °F
|
87% |
77% |
|
Wednesday
Nov 5 |
Rain |
68 °F
|
61 °F
|
55% |
71% |
|
Thursday
Nov 6 |
Rain |
66 °F
|
59 °F
|
40% |
77% |
|
Friday
Nov 7 |
Rain |
65 °F
|
60 °F
|
46% |
78% |
|
Saturday
Nov 8 |
Rain |
67 °F
|
60 °F
|
59% |
73% |
|
Sunday
Nov 9 |
Rain |
67 °F
|
58 °F
|
21% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kauai Island News Kauai Island Photos Kauai Island Videos |

Login











