Kauai Island Weather Center
|
|
|
Humidity
87%
|
Pressure
30.03"
|
Wind
7.5
mph (E)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 59°F | 61°F | 62°F | 64°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 60°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 57°F | 60°F | 62°F | 64°F | 65°F | 65°F | 65°F | 64°F | 62°F | 61°F | 58°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F |
| Feels Like | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 59°F | 60°F | 62°F | 63°F | 65°F | 66°F | 65°F | 65°F | 64°F | 62°F | 59°F | 59°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 59°F | 61°F | 63°F | 63°F | 64°F | 63°F | 63°F | 61°F | 60°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F |
| Cloudiness | 96% | 97% | 97% | 98% | 99% | 99% | 98% | 80% | 75% | 75% | 81% | 83% | 78% | 44% | 45% | 43% | 44% | 48% | 54% | 82% | 86% | 88% | 91% | 93% | 94% | 79% | 75% | 62% | 51% | 42% | 42% | 10% | 21% | 23% | 42% | 54% | 62% | 100% | 99% | 93% | 94% | 90% | 91% | 60% | 74% | 56% | 55% | 55% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 12% | 0% | 0% | 28% | 32% | 28% | 8% | 12% | 12% | 32% | 8% | 9% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 12% | 36% | 39% | 12% | 12% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 85% | 85% | 86% | 85% | 82% | 79% | 74% | 70% | 66% | 63% | 63% | 65% | 67% | 72% | 85% | 88% | 86% | 86% | 86% | 86% | 87% | 87% | 88% | 88% | 88% | 88% | 86% | 85% | 80% | 71% | 66% | 62% | 59% | 56% | 57% | 59% | 63% | 67% | 77% | 82% | 83% | 84% | 83% | 84% | 85% | 87% |
| Dew Point | 57°F | 56°F | 55°F | 55°F | 55°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 7.5 mph | 8.2 mph | 8.6 mph | 8.7 mph | 7.7 mph | 7.7 mph | 7.2 mph | 6.4 mph | 7.1 mph | 6 mph | 6 mph | 7.4 mph | 7.1 mph | 6.6 mph | 6.6 mph | 7.1 mph | 7.2 mph | 7.5 mph | 7.6 mph | 7.5 mph | 7.4 mph | 8 mph | 7.9 mph | 7.3 mph | 6.5 mph | 5.4 mph | 5.2 mph | 5.9 mph | 6.2 mph | 6.2 mph | 6.8 mph | 8.2 mph | 7.9 mph | 7.4 mph | 7 mph | 7.2 mph | 7.4 mph | 7.4 mph | 6.9 mph | 6.4 mph | 5.8 mph | 5.5 mph | 5.2 mph | 5 mph | 5 mph | 5.2 mph | 4.3 mph | 4.2 mph |
| Wind Direction |
![]() 95° E | ![]() 95° E | ![]() 94° E | ![]() 98° E | ![]() 95° E | ![]() 93° E | ![]() 109° ESE | ![]() 126° SE | ![]() 138° SE | ![]() 126° SE | ![]() 106° ESE | ![]() 94° E | ![]() 90° E | ![]() 99° E | ![]() 99° E | ![]() 96° E | ![]() 93° E | ![]() 86° E | ![]() 85° E | ![]() 86° E | ![]() 89° E | ![]() 89° E | ![]() 89° E | ![]() 86° E | ![]() 81° E | ![]() 84° E | ![]() 73° ENE | ![]() 65° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 93° E | ![]() 89° E | ![]() 92° E | ![]() 87° E | ![]() 86° E | ![]() 84° E | ![]() 93° E | ![]() 92° E | ![]() 85° E | ![]() 91° E | ![]() 79° E | ![]() 73° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 65° ENE | ![]() 70° ENE | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Rain |
66 °F
|
58 °F
|
39% |
66% |
|
Saturday
Dec 6 |
Clouds |
65 °F
|
54 °F
|
12% |
59% |
|
Sunday
Dec 7 |
Rain |
66 °F
|
54 °F
|
36% |
63% |
|
Monday
Dec 8 |
Clouds |
65 °F
|
55 °F
|
18% |
60% |
|
Tuesday
Dec 9 |
Rain |
65 °F
|
54 °F
|
35% |
59% |
|
Wednesday
Dec 10 |
Rain |
64 °F
|
54 °F
|
39% |
58% |
|
Thursday
Dec 11 |
Rain |
64 °F
|
56 °F
|
66% |
62% |
|
Friday
Dec 12 |
Rain |
64 °F
|
56 °F
|
100% |
67% |
|
Saturday
Dec 13 |
Rain |
63 °F
|
54 °F
|
100% |
67% |
|
Sunday
Dec 14 |
Rain |
61 °F
|
52 °F
|
33% |
61% |
|
Monday
Dec 15 |
Rain |
59 °F
|
55 °F
|
100% |
93% |
|
Tuesday
Dec 16 |
Rain |
59 °F
|
58 °F
|
100% |
92% |
|
Wednesday
Dec 17 |
Rain |
57 °F
|
56 °F
|
100% |
95% |
|
Thursday
Dec 18 |
Rain |
63 °F
|
56 °F
|
79% |
75% |
|
Friday
Dec 19 |
Rain |
63 °F
|
58 °F
|
100% |
81% |
|
Saturday
Dec 20 |
Rain |
58 °F
|
52 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kauai Island News Kauai Island Photos Kauai Island Videos |

Login

















