![]() |
Kauai Island Weather Center
|
|
Humidity
91%
|
Pressure
30.09"
|
Wind
7.5
mph (ENE)
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 58°F | 58°F | 58°F | 58°F | 59°F | 62°F | 65°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 62°F | 63°F | 61°F | 62°F | 63°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F |
Feels Like | 61°F | 61°F | 61°F | 61°F | 61°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 62°F | 64°F | 65°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 66°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 62°F | 62°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 61°F | 60°F | 60°F |
Cloudiness | 1% | 1% | 4% | 17% | 28% | 30% | 0% | 0% | 0% | 1% | 8% | 11% | 43% | 56% | 45% | 34% | 30% | 28% | 23% | 20% | 15% | 12% | 12% | 10% | 0% | 0% | 2% | 6% | 8% | 8% | 21% | 22% | 22% | 20% | 19% | 23% | 84% | 91% | 94% | 95% | 94% | 94% | 96% | 85% | 84% | 82% | 82% | 83% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 15% | 23% | 27% | 23% | 19% | 12% | 0% | 0% | 0% | 7% | 7% | 12% | 8% | 11% | 10% | 7% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 20% | 24% | 24% | 24% | 24% | 28% | 48% | 55% | 53% | 64% | 64% | 29% | 34% | 29% | 21% | 21% | 21% | 6% | 3% | 0% | 0% | 0% | 0% |
Humidity | 91% | 89% | 89% | 87% | 84% | 83% | 84% | 84% | 85% | 87% | 88% | 80% | 74% | 69% | 60% | 59% | 60% | 61% | 63% | 62% | 63% | 70% | 78% | 81% | 83% | 85% | 86% | 87% | 88% | 88% | 88% | 87% | 88% | 89% | 88% | 81% | 81% | 83% | 80% | 75% | 68% | 67% | 67% | 66% | 67% | 69% | 71% | 72% |
Dew Point | 58°F | 57°F | 57°F | 57°F | 56°F | 62°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 63°F | 61°F | 61°F | 62°F | 63°F | 63°F | 62°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
Wind Speed | 7.5 mph | 7 mph | 7.3 mph | 8.1 mph | 7.7 mph | 6.9 mph | 6.6 mph | 6.8 mph | 6.8 mph | 6.8 mph | 7 mph | 8.2 mph | 8.5 mph | 8.8 mph | 9 mph | 9 mph | 9 mph | 8.6 mph | 8.2 mph | 8.1 mph | 7.9 mph | 7.8 mph | 6.7 mph | 5.9 mph | 5.5 mph | 5.4 mph | 4.9 mph | 4.5 mph | 4.6 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.2 mph | 4.7 mph | 5.9 mph | 6.8 mph | 6.7 mph | 6.7 mph | 6.7 mph | 7.2 mph | 6.9 mph | 6.9 mph | 6.6 mph | 6 mph | 6.2 mph | 6.4 mph | 5.6 mph | 5.4 mph |
Wind Direction |
![]() 68° ENE | ![]() 62° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 56° NE | ![]() 50° NE | ![]() 50° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 66° ENE | ![]() 58° ENE | ![]() 49° NE | ![]() 36° NE | ![]() 34° NE | ![]() 37° NE | ![]() 41° NE | ![]() 39° NE | ![]() 36° NE | ![]() 29° NNE | ![]() 27° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 33° NNE | ![]() 41° NE | ![]() 38° NE | ![]() 32° NNE | ![]() 31° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 36° NE | ![]() 39° NE | ![]() 38° NE | ![]() 40° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Rain |
70 °F
|
60 °F
|
52% |
64% |
Sunday
Oct 5 |
![]() Rain |
70 °F
|
58 °F
|
24% |
59% |
Monday
Oct 6 |
![]() Rain |
65 °F
|
59 °F
|
64% |
75% |
Tuesday
Oct 7 |
![]() Rain |
69 °F
|
58 °F
|
46% |
58% |
Wednesday
Oct 8 |
![]() Rain |
68 °F
|
58 °F
|
95% |
63% |
Thursday
Oct 9 |
![]() Rain |
68 °F
|
59 °F
|
96% |
62% |
Friday
Oct 10 |
![]() Clouds |
71 °F
|
59 °F
|
40% |
52% |
Saturday
Oct 11 |
![]() Rain |
71 °F
|
59 °F
|
24% |
58% |
Sunday
Oct 12 |
![]() Rain |
69 °F
|
58 °F
|
97% |
61% |
Monday
Oct 13 |
![]() Rain |
68 °F
|
58 °F
|
38% |
69% |
Tuesday
Oct 14 |
![]() Rain |
68 °F
|
59 °F
|
52% |
68% |
Wednesday
Oct 15 |
![]() Rain |
68 °F
|
59 °F
|
40% |
72% |
Thursday
Oct 16 |
![]() Rain |
69 °F
|
58 °F
|
32% |
65% |
Friday
Oct 17 |
![]() Rain |
68 °F
|
58 °F
|
39% |
61% |
Saturday
Oct 18 |
![]() Rain |
69 °F
|
59 °F
|
43% |
57% |
Sunday
Oct 19 |
![]() Rain |
68 °F
|
59 °F
|
46% |
60% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Kauai Island News Kauai Island Photos Kauai Island Videos |